<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: One of the more beautiful pictures I took in Vienna</title>
	<atom:link href="http://nureinhobby.org/jeck/2004/08/13/one-of-the-more-beautiful-pictures-i-took-in-vienna/feed/" rel="self" type="application/rss+xml" />
	<link>http://nureinhobby.org/jeck/2004/08/13/one-of-the-more-beautiful-pictures-i-took-in-vienna/</link>
	<description>Everything happens for a reason, except possibly football.</description>
	<pubDate>Sun, 23 Nov 2008 14:03:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Ariel</title>
		<link>http://nureinhobby.org/jeck/2004/08/13/one-of-the-more-beautiful-pictures-i-took-in-vienna/#comment-820</link>
		<dc:creator>Ariel</dc:creator>
		<pubDate>Sat, 14 Aug 2004 20:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://nureinhobby.org/jeck/2004/08/13/one-of-the-more-beautiful-pictures-i-took-in-vienna/#comment-820</guid>
		<description>Actually, I wanted to mean "Et"! :)</description>
		<content:encoded><![CDATA[<p>Actually, I wanted to mean &#8220;Et&#8221;! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Outsider</title>
		<link>http://nureinhobby.org/jeck/2004/08/13/one-of-the-more-beautiful-pictures-i-took-in-vienna/#comment-819</link>
		<dc:creator>Outsider</dc:creator>
		<pubDate>Sat, 14 Aug 2004 12:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://nureinhobby.org/jeck/2004/08/13/one-of-the-more-beautiful-pictures-i-took-in-vienna/#comment-819</guid>
		<description>Yeah. Nice picture. And very typical of vienna, this type of cloud-combination (one mother-cloud and one little assistant).
As in the rest of europe, there would be a bigger distance between both clouds. And the clouds' borders would have been frayed less. Also observe the blue-white relationship...
No doubt: Vienna it is. Says the meteorologist. :-)
PS: The T looks more like amoeba. But then again, literal thinking may not be the best approach for cloud-interpretation</description>
		<content:encoded><![CDATA[<p>Yeah. Nice picture. And very typical of vienna, this type of cloud-combination (one mother-cloud and one little assistant).<br />
As in the rest of europe, there would be a bigger distance between both clouds. And the clouds&#8217; borders would have been frayed less. Also observe the blue-white relationship&#8230;<br />
No doubt: Vienna it is. Says the meteorologist. :-)<br />
PS: The T looks more like amoeba. But then again, literal thinking may not be the best approach for cloud-interpretation</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ariel</title>
		<link>http://nureinhobby.org/jeck/2004/08/13/one-of-the-more-beautiful-pictures-i-took-in-vienna/#comment-818</link>
		<dc:creator>Ariel</dc:creator>
		<pubDate>Fri, 13 Aug 2004 15:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://nureinhobby.org/jeck/2004/08/13/one-of-the-more-beautiful-pictures-i-took-in-vienna/#comment-818</guid>
		<description>It looks like it is written "ET" in the sky and somebody is looking it below...Yeah, it's beautiful..</description>
		<content:encoded><![CDATA[<p>It looks like it is written &#8220;ET&#8221; in the sky and somebody is looking it below&#8230;Yeah, it&#8217;s beautiful..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
